| TR | ENG |

Akdeniz
HOMEPAGE COMPANY PRODUCTS EXHIBITIONS DOWNLOADS REFERENCES 3D DESIGN CONTACT US H.R.

NEWS

 

 Remote Control Rail System Standard Rail System Special Rail Systems Wooden Coated Rail Systems Lighting Fittings Pulling Handles Clamps Clips Tube and Accessories Decorative Stable Panel Book System Eco Book System Rotating Book System Room System Floor Stand Sliding Floor Stand Autorotating Panel Stand
 SEMAZEN
 Wall Panel Runner Carpet Aquamat Box Waterfall Mat Sample Stand Manual Roll System Automatic Pick Up Roll System Automatic Roll System
 (Paternoster)
 Storage Rack System Laminate Parque Stands Ceramic Stands

Standard Rail System

  • Details
  • 125x200
  • 140x200
  • 150x233
  • 160x235
  • 170x240
  • 200x290
  • 250x350
  • 300x400
  • <-- Click for your requested carpet size.
Single
Double
Triad



R 01 Rail
 
R 02 Wheel
 
R 03 Stopper
 
KLB 2004 Clamp


Carpet Size 125 x 200 cm
Type Code Carpet
Cap.
H
(cm)
D
(cm)
L
(cm)
Single
RS-91 10 229 72 265
RS-92 15 229 102 265
RS-93 20 229 131 265
RS-94 25 229 161 265
RS-95 30 229 190 265
RS-96 35 229 220 265
Double
RS-97 20 229 72 395
RS-98 30 229 102 395
RS-99 40 229 131 395
RS-100 50 229 161 395
RS-101 60 229 190 395
RS-102 70 229 220 395
Triad
RS-103 30 229 72 525
RS-104 45 229 102 525
RS-105 60 229 131 525
RS-106 75 229 161 525
RS-107 90 229 190 525
RS-108 105 229 220 525
Carpet Size 140 x 200 cm
Type Code Carpet
Cap.
H
(cm)
D
(cm)
L
(cm)
Single
RS-109 10 229 72 295
RS-110 15 229 102 295
RS-111 20 229 131 295
RS-112 25 229 161 295
RS-113 30 229 190 295
RS-114 35 229 220 295
Double
RS-115 20 229 72 440
RS-116 30 229 102 440
RS-117 40 229 131 440
RS-118 50 229 161 440
RS-119 60 229 190 440
RS-120 70 229 220 440
Triad
RS-121 30 229 72 585
RS-122 45 229 102 585
RS-123 60 229 131 585
RS-124 75 229 161 585
RS-125 90 299 190 585
RS-126 105 299 220 585
Carpet 150 x 233 cm
Type Code Carpet
Cap.
H
(cm)
D
(cm)
L
(cm)
Single
RS-13 10 265 72 315
RS-14 15 265 102 315
RS-15 20 265 131 315
RS-43 25 265 161 315
RS-44 30 265 190 315
RS-45 35 265 220 315
Double
RS-16 20 265 72 470
RS-17 30 265 102 470
RS-18 40 265 131 470
RS-46 50 265 161 470
RS-47 60 265 190 470
RS-48 70 265 220 470
Triad
RS-73 30 265 72 625
RS-74 45 265 102 625
RS-75 60 265 131 625
RS-76 75 265 161 625
RS-77 90 265 190 625
RS-78 105 265 220 625
Carpet Size 160 x 235 cm
Type Code Carpet
Cap.
H
(cm)
D
(cm)
L
(cm)
Single
RS-127 10 265 72 335
RS-128 15 265 102 335
RS-129 20 265 131 335
RS-130 25 265 161 335
RS-131 30 265 190 335
RS-132 35 265 220 335
Double
RS-133 20 265 72 500
RS-134 30 265 102 500
RS-135 40 265 131 500
RS-136 50 265 161 500
RS-137 60 265 190 500
RS-138 70 265 220 500
Triad
RS-139 30 265 72 665
RS-140 45 265 102 665
RS-141 60 265 131 665
RS-142 75 265 161 665
RS-143 90 265 190 665
RS-144 105 265 220 665
Carpet Size 170 x 240 cm
Type Code Carpet
Cap.
H
(cm)
D
(cm)
L
(cm)
Single
RS-07 10 279 72 355
RS-08 15 279 102 355
RS-09 20 279 131 355
RS-37 25 279 161 355
RS-38 30 279 190 355
RS-39 35 279 220 355
Double
RS-10 20 279 72 530
RS-11 30 279 102 530
RS-12 40 279 131 530
RS-40 50 279 161 530
RS-41 60 279 190 530
RS-42 70 279 220 530
Triad
RS-67 30 279 72 705
RS-68 45 279 102 705
RS-69 60 279 131 705
RS-70 75 279 161 705
RS-71 90 279 190 705
RS-72 105 279 220 705

For 170x240 & 170x250 cm Carpet Sizes : "H" size is for 250 cm carpets. For 240 cm carpets, stand height can be decreased 10 cm.
Carpet Size 200 x 290 cm
Type Code Carpet
Cap.
H
(cm)
D
(cm)
L
(cm)
Single
RS-01 10 329 72 415
RS-02 15 329 102 415
RS-03 20 329 131 415
RS-31 25 329 161 415
RS-32 30 329 190 415
RS-33 35 329 220 415
Double
RS-04 20 329 72 620
RS-05 30 329 102 620
RS-06 40 329 131 620
RS-34 50 329 161 620
RS-35 60 329 190 620
RS-36 70 329 220 620
Triad
RS-61 30 329 72 825
RS-62 45 329 102 825
RS-63 60 329 131 825
RS-64 75 329 161 825
RS-65 90 329 190 825
RS-66 105 329 220 825

For 200x290 & 200x300 cm Carpet Sizes : "H" size is for 300 cm carpets. For 290 cm carpets, stand height can be decreased 10 cm.
Carpet Size 250 x 350 cm
Type Code Carpet
Cap.
H
(cm)
D
(cm)
L
(cm)
Single
RS-19 10 379 72 515
RS-20 15 379 102 515
RS-21 20 379 131 515
RS-49 25 379 161 515
RS-50 30 379 190 515
RS-51 35 379 220 515
Double
RS-22 20 379 72 770
RS-23 30 379 102 770
RS-24 40 379 131 770
RS-52 50 379 161 770
RS-53 60 379 190 770
RS-54 70 379 220 770
Triad
RS-79 30 379 72 1025
RS-80 45 379 102 1025
RS-81 60 379 131 1025
RS-82 75 379 161 1025
RS-83 90 379 190 1025
RS-84 105 379 220 1025
Carpet Size 300 x 400 cm
Type Code Carpet
Cap.
H
(cm)
D
(cm)
L
(cm)
Single
RS-25 10 429 72 615
RS-26 15 429 102 615
RS-27 20 429 131 615
RS-55 25 429 161 615
RS-56 30 429 190 615
RS-57 35 429 220 615
Double
RS-28 20 429 72 920
RS-29 30 429 102 920
RS-30 40 429 131 920
RS-58 50 429 161 920
RS-59 60 429 190 920
RS-60 70 429 220 920
Triad
RS-85 30 429 72 1225
RS-86 45 429 102 1225
RS-87 60 429 131 1225
RS-88 75 429 161 1225
RS-89 90 429 190 1225
RS-90 105 429 220 1225
 
  Copyright - 2009 © Grafist